papalink
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
papalink [2024/09/09 12:46] – created admin | papalink [2024/09/19 16:01] (current) – [Data lines] Add info about the addresses, speed admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PapaLink ====== | ====== PapaLink ====== | ||
- | PapaLink (previously OpenLink) is a physical interface and a communication protocol that does data and power in the same cable. It is designed | + | PapaLink (previously OpenLink) is a physical interface and a communication protocol that does data and power in the same cable. It is developed |
+ | |||
+ | ===== Sub pages ===== | ||
+ | |||
+ | * [[papalink-usbcont|PapaLink USB Controller]] | ||
===== Motivation ===== | ===== Motivation ===== | ||
- | Most modern connectors (for example, USB and HDMI) are not feasible to build from ground up because they depend on factory-made parts. We believe that open-source devices have to be build-accessible | + | Most modern connectors (for example, USB and HDMI) are not feasible to build from ground up because they depend on factory-made parts. We believe that open-source devices have to be accessible |
+ | |||
+ | ===== Data lines ===== | ||
+ | |||
+ | Data-transfer wise, we did not want to reinvent the wheel. The data lines run the industry standard I2C protocol that offers relatively fast data transfer speeds, supports up to 127 devices, requires only two additional wires, and most importantly, | ||
+ | |||
+ | I2C has two data lines: SDA for data and SCL for the clock signal. The lines are in an open-drain configuration meaning that each connected device can only pull the line down, to 0 V ground, or leave it be at the pull-up voltage. The pull-up voltage in PapaLink is 3.3 V, making | ||
+ | |||
+ | Each device must have a 7-bit address that essentially is just an integer number between 0 and 127. PapaLink devices come with a randomized address but with many devices it is possible that these addresses overlap and cause issues. But no worry, it is easy to change the devices address for example by using the PapaLink USB Controller. Purposeful address overlap can be useful | ||
+ | |||
+ | |||
+ | The default frequency of SCL is 100 kHz and thus the speed of data transfer is 100,000 bit/s. However the I2C protocol comes up with some overhead. A typical write message to a device consists of a 7-bit address frame to select the right device, 1 read or write bit, and three 8-bit data frames (8-bits for a key and 16-bits for its value). You also have maybe 2 ACK/NACK bits and then bits for the start and stop conditions. So for each 3x8=24-bit of actual data, we have to transfer 36-bits of data so there' | ||
+ | |||
+ | 1) More data frames per message (if feasible) will decrease the overhead and increase the overall data transfer rate but will decrease the rate we can switch between devices, thus causing larger delays. 2) When using many data hungry devices it is possible | ||
+ | |||
+ | Overall, PapaLink with the 100 kHz frequency fits most of the scientific and industrial | ||
+ | ===== Power lines ===== | ||
- | We decided to build the connector' | + | We decided to set 12 V (with allowed range of 8V from 14V) as the power line voltage |
- | For the power, we decided to use 12 V because most micro-controllers and single-board computers have integrated voltage regulators that can handle up to 12 V. It is possible to to use lower or higher voltages if all the devices connected in the bus can handle them. The default connector and cables can handle up to 10 A continuous current safely. Multiple power-sources and circuit-separators can be used to drive many high-power devices. When a single device needs more than 10 A, it seems reasonable to design heavy-duty versions of the connectors and cables that can pass perhaps up to 8 times more current safely. | + | The default connector and cables can handle up to 10 A continuous current safely. Multiple power-sources and circuit-separators can be used to drive many high-power devices. When a single device needs more than 10 A, it seems reasonable to design heavy-duty versions of the connectors and cables that can pass perhaps up to 8 times more current safely. |
papalink.1725875203.txt.gz · Last modified: 2024/09/09 12:46 by admin